| 最新插件版本 | 网关 | TOKEN | 积分余额 | 每日免费积分 | 操作 |
|---|---|---|---|---|---|
No data | |||||
| 仓库 | 函数名 | 东财接口域名 | 积分消耗(大约) |
|---|---|---|---|
| akshare | ak.stock_zh_a_spot_em | https://82.push2.eastmoney.com/api/qt/clist/get | 12 ~ 18 |
| akshare | ak.stock_individual_info_em | https://push2.eastmoney.com/api/qt/stock/get | 1 ~ 2 |
| akshare | ak.stock_board_industry_name_em | https://17.push2.eastmoney.com/api/qt/clist/get | 1 ~ 4 |
| akshare | ak.stock_zh_a_hist | https://push2his.eastmoney.com/api/qt/stock/kline/get | 1 ~ 2 |
| akshare | ak.stock_zh_a_hist_min_em | https://push2his.eastmoney.com/api/qt/stock/trends2/get https://push2his.eastmoney.com/api/qt/stock/kline/get | 1 |
| akshare | ef.stock_sector_fund_flow_rank | https://push2.eastmoney.com/api/qt/clist/get | 1 ~ 2 |
| akshare | ak.stock_individual_fund_flow | https://push2his.eastmoney.com/api/qt/stock/fflow/daykline/get | 1 |
| akshare | ak.stock_individual_fund_flow_rank | https://push2.eastmoney.com/api/qt/clist/get | 5 ~ 8 |
| efinance | ef.stock.get_realtime_quotes | http://push2.eastmoney.com/api/qt/clist/get | 5 ~ 10 |
| efinance | ef.stock.get_quote_history | https://push2his.eastmoney.com/api/qt/stock/kline/get | 1 ~ 2 |
其他接口域名,可以在代码编辑器内按住 ctrl 跳转到源码查看接口 URL。 根据您的需求,精确指定 hook_domains,能不走代理IP就不走代理IP,以减少积分消耗。 |