| 网关 | TOKEN | akshare/efinance 积分余额 | yfinance 流量余额 | 每日免费积分 | 操作 |
|---|---|---|---|---|---|
No data | |||||
| 仓库 | 函数名 | 东财接口域名 | 积分消耗(大约) |
|---|---|---|---|
| akshare | ak.stock_zh_a_spot_em | https://82.push2.eastmoney.com/api/qt/clist/get | 8 ~ 15 |
| akshare | ak.stock_individual_info_em | https://push2.eastmoney.com/api/qt/stock/get | 1 ~ 2 |
| akshare | ak.stock_board_industry_name_em | https://17.push2.eastmoney.com/api/qt/clist/get | 1 ~ 4 |
| akshare | ak.stock_zh_a_hist | https://push2his.eastmoney.com/api/qt/stock/kline/get | 1 ~ 2 |
| akshare | ak.stock_zh_a_hist_min_em | https://push2his.eastmoney.com/api/qt/stock/trends2/get https://push2his.eastmoney.com/api/qt/stock/kline/get | 1 |
| akshare | ef.stock_sector_fund_flow_rank | https://push2.eastmoney.com/api/qt/clist/get | 1 ~ 2 |
| akshare | ak.stock_individual_fund_flow | https://push2his.eastmoney.com/api/qt/stock/fflow/daykline/get | 1 |
| akshare | ak.stock_individual_fund_flow_rank | https://push2.eastmoney.com/api/qt/clist/get | 2 ~ 5 |
| efinance | ef.stock.get_realtime_quotes | http://push2.eastmoney.com/api/qt/clist/get | 5 ~ 10 |
| efinance | ef.stock.get_quote_history | https://push2his.eastmoney.com/api/qt/stock/kline/get | 1 ~ 2 |
其他接口域名,可以在代码编辑器内按住 ctrl 跳转到源码查看接口 URL。 根据您的需求,精确指定 hook_domains 以减少积分消耗。 |
| 函数名 |
|---|
| stock_zh_a_spot_em |
| stock_sh_a_spot_em |
| stock_board_industry_cons_em |
| stock_individual_fund_flow_rank |
| stock_sector_fund_flow_rank |
| fund_money_fund_info_em |
| fund_graded_fund_info_em |
| fund_etf_fund_info_em |
| fund_fh_em |
| fund_cf_em |
| fund_fh_rank_em |
| 其他所有用到 fetch_paginated_data 分页函数的接口 |